
28 Ocak 2019 Pazartesi ve 3 Şubat Pazar günlerini kapsayan haftanın günlük düşen domain listelerini bu yazımızda bulabilirsiniz. Hafta boyunca yeni listeler eklenecek ve TDK anlamlı adresler, daha önce yüksek bedele satılmış adresler günlük olarak paylaşılacaktır.
Daha önce yüksek bedelle satılmış domainler; daha önce 100 Dolar ve üzeri bedelle SEDO, Godaddy, Afternic, Namejet, Dropcatch, Huge Domains gibi satış kanallarından alıcı bulmuş ve boşa düşecek olan adresler hergün saat 17.00 – 18.00 aralığında sitemize eklenmektedir. Bulunduğumuz güne ait liste bu saat aralığında sitemize eklenecektir.
Satılık Domainler:
ekme.net – 1965 Adet 4 Harf Türkçe anlamlı .NET domainin hepsi doludur, kısa ve marka potansiyeli olan yatırımlık bir adres.
uzmankalem.com – Makale hizmeti veren veya karakteri olan bir kişisel blog ismi arayanlara özel domain satışta.
Biletadresi.com – Tüm online satılık biletler için kullanılabilir, bilet satışlarının adresi olacak domain teklif usulü satılık.
uzmanlik.net – Sektörel alan adı satışta. Alanadlari.com üzerinden hemen al fiyatı ile alabilir veya teklif verebilirsiniz.
markakolik.net – Markaların buluştuğu adrese Alanadları.com üzerinden hemen al fiyatı ile alabilir veya teklif verebilirsiniz.
Bu Bölümde Domain Listelemek İster Misiniz? İlk 10 Kişiye Ücretsiz ! Hemen Başvur
28 Ocak Düşen TDK Anlamlı Domainler
Domain | Tarih | DA | PA |
adabimuaseret.org | 28.01.2019 | 8 | 6 |
akilhastasi.org | 28.01.2019 | 7 | 3 |
akkan.org | 28.01.2019 | 3 | 3 |
aynaci.net | 28.01.2019 | 3 | 3 |
basintoplantisi.org | 28.01.2019 | 2 | 1 |
buzlu.net | 28.01.2019 | 9 | 13 |
centik.org | 28.01.2019 | 2 | 1 |
devletbaskani.org | 28.01.2019 | 2 | 1 |
dokumanter.com | 28.01.2019 | 2 | 1 |
dunyalik.com | 28.01.2019 | 2 | 1 |
etimesgut.org | 28.01.2019 | 2 | 1 |
ezbere.com | 28.01.2019 | 4 | 8 |
firin.org | 28.01.2019 | 5 | 8 |
gonuldas.com | 28.01.2019 | 6 | 4 |
gure.org | 28.01.2019 | 7 | 12 |
haberburosu.org | 28.01.2019 | 2 | 1 |
havatahmini.org | 28.01.2019 | 2 | 1 |
havyar.org | 28.01.2019 | 7 | 8 |
hedefleme.com | 28.01.2019 | 0 | 1 |
iskembeci.org | 28.01.2019 | 0 | 1 |
kardeslik.org | 28.01.2019 | 10 | 10 |
kont.net | 28.01.2019 | 3 | 3 |
konutfonu.org | 28.01.2019 | 0 | 1 |
koridor.org | 28.01.2019 | 15 | 17 |
kulube.org | 28.01.2019 | 16 | 20 |
liflif.net | 28.01.2019 | 0 | 1 |
limonbahcesi.com | 28.01.2019 | 0 | 1 |
matriks.org | 28.01.2019 | 2 | 1 |
medyagrubu.org | 28.01.2019 | 2 | 1 |
mirackandili.org | 28.01.2019 | 2 | 1 |
musabaka.net | 28.01.2019 | 0 | 1 |
parabirimi.org | 28.01.2019 | 2 | 1 |
peygamberuzumu.com | 28.01.2019 | 0 | 1 |
poliskarakolu.org | 28.01.2019 | 2 | 1 |
pornografi.org | 28.01.2019 | 2 | 1 |
saglikmerkezi.tv | 28.01.2019 | 2 | 1 |
selendi.net | 28.01.2019 | 4 | 6 |
sikacak.com | 28.01.2019 | 0 | 1 |
sosyaladalet.com | 28.01.2019 | 3 | 5 |
sunnetci.org | 28.01.2019 | 10 | 3 |
taranis.cc | 28.01.2019 | 0 | 1 |
tekamul.net | 28.01.2019 | 12 | 16 |
unlu.org | 28.01.2019 | 4 | 5 |
uyanis.net | 28.01.2019 | 2 | 1 |
yayvan.com | 28.01.2019 | 2 | 1 |
28 Ocak'ta Düşecek, Daha Önce Yüksek Bedelle Satılmış Domainler
Domain | Fiyat | Tarih | Aracı |
tanadu.org | $6,000 | 19/02/2011 | Sedo |
termlife.org | $4,451 | 18/12/2007 | Sedo |
sitesite.com | $2,500 | 11/03/2008 | Afternic |
minitrackmania.com | $2,060 | 08/05/2007 | Private |
whichcd.com | $2,000 | 09/04/2007 | Sedo |
holisticadvisory.com | $1,300 | 02/10/2015 | BuyDomains |
businesslistingssuccess.com | $851 | 17/12/2016 | GoDaddy |
cosecant.com | $800 | 28/03/2011 | Sedo |
shimlaw.com | $600 | 16/09/2008 | Sedo |
n-retro.com | $570 | 29/07/2008 | GoDaddy |
last-fly.com | $529 | 28/12/2007 | Sedo |
jappix.org | $460 | 13/11/2016 | DropCatch |
zinelibrary.net | $361 | 15/12/2012 | GoDaddy |
qztb.net | $330 | 18/11/2015 | DropCatch |
evolutionours.com | $296 | 10/07/2012 | GoDaddy |
srfb.net | $270 | 17/11/2015 | DropCatch |
zljg.net | $270 | 17/11/2015 | DropCatch |
glutenanddiabetes.com | $250 | 27/12/2014 | Flippa |
oldchevy.com | $249 | 18/08/2009 | NameJet |
freighliner.com | $221 | 12/11/2005 | SnapNames |
greenridgeherbals.com | $210 | 17/12/2014 | GoDaddy |
mhfd.net | $210 | 17/11/2016 | DropCatch |
huskypack.com | $205 | 31/08/2013 | GoDaddy |
kwyc.net | $204 | 17/11/2016 | DropCatch |
bridgeforwardsoftware.com | $196 | 27/09/2013 | GoDaddy |
nplc.org | $179 | 16/11/2017 | DropCatch |
istanbulcarbonsummit.com | $177 | 03/09/2015 | GoDaddy |
allcloudnews.com | $165 | 30/04/2013 | GoDaddy |
nocturnal-sunshine.com | $155 | 25/09/2014 | GoDaddy |
thinkingaboutmedia.com | $145 | 15/12/2016 | GoDaddy |
countryflo.com | $133 | 14/12/2017 | GoDaddy |
ourfunds.org | $125 | 13/11/2016 | DropCatch |
giftingtoyou.com | $124 | 27/09/2015 | GoDaddy |
biznewschina.com | $123 | 27/09/2013 | GoDaddy |
sunandsanddowntown.com | $121 | 17/12/2012 | GoDaddy |
hkhj.net | $120 | 20/12/2016 | GoDaddy |
nerctv.com | $120 | 06/07/2013 | GoDaddy |
goldenoaksmansion.com | $115 | 25/03/2014 | GoDaddy |
servicedriven.org | $115 | 20/09/2014 | GoDaddy |
marketingmonger.com | $110 | 19/12/2013 | NameJet |
credit-problems.com | $109 | 29/08/2009 | NameJet |
belgeseltv.org | $105 | 26/03/2014 | GoDaddy |
caboodleranch.org | $105 | 13/11/2016 | DropCatch |

29 Ocak Düşen TDK Anlamlı Domainler
Domain | Tarih | DA | PA |
acemkurdi.com | 29.01.2019 | 2 | 1 |
agaclik.org | 29.01.2019 | 8 | 3 |
arda.cc | 29.01.2019 | 16 | 12 |
azeri.tv | 29.01.2019 | 2 | 1 |
besibirlik.com | 29.01.2019 | 0 | 1 |
bitme.cc | 29.01.2019 | 8 | 7 |
cahil.org | 29.01.2019 | 2 | 1 |
capari.net | 29.01.2019 | 11 | 18 |
cekerek.com | 29.01.2019 | 2 | 1 |
cekmen.com | 29.01.2019 | 2 | 1 |
cermik.org | 29.01.2019 | 5 | 8 |
donusturucu.org | 29.01.2019 | 16 | 15 |
ekme.org | 29.01.2019 | 2 | 1 |
eskici.org | 29.01.2019 | 2 | 1 |
farmakope.org | 29.01.2019 | 0 | 1 |
girift.org | 29.01.2019 | 0 | 1 |
haberburosu.net | 29.01.2019 | 2 | 1 |
haberstudyosu.net | 29.01.2019 | 2 | 1 |
halkedebiyati.net | 29.01.2019 | 2 | 1 |
havyar.net | 29.01.2019 | 2 | 1 |
hintce.net | 29.01.2019 | 2 | 1 |
ilkyardimhastanesi.net | 29.01.2019 | 3 | 3 |
isilisil.org | 29.01.2019 | 0 | 1 |
keleme.org | 29.01.2019 | 0 | 1 |
kornisci.org | 29.01.2019 | 0 | 1 |
krankmili.com | 29.01.2019 | 3 | 5 |
modernizasyon.com | 29.01.2019 | 2 | 1 |
mudafaa.net | 29.01.2019 | 3 | 5 |
mudafaa.org | 29.01.2019 | 2 | 1 |
mustemilat.net | 29.01.2019 | 5 | 3 |
oclu.org | 29.01.2019 | 5 | 6 |
ortaogrenim.net | 29.01.2019 | 2 | 1 |
peyzaj.tv | 29.01.2019 | 0 | 1 |
sadak.org | 29.01.2019 | 0 | 1 |
seluloit.com | 29.01.2019 | 0 | 1 |
toplumsaldayanisma.com | 29.01.2019 | 2 | 1 |
vizilti.net | 29.01.2019 | 37 | 44 |
yazimci.com | 29.01.2019 | 0 | 1 |
zevc.org | 29.01.2019 | 5 | 5 |
29 Ocak’ta Düşecek, Daha Önce Yüksek Bedelle Satılmış Domainler
Domain | Fiyat | Tarih | Aracı |
covesecurity.com | $5,000 | 15/04/2018 | Afternic |
pilotsuae.com | $3,000 | 31/01/2018 | Sedo |
artfed.com | $2,650 | 27/10/2015 | Sedo |
securitycamera.net | $2,376 | 16/12/2009 | Afternic |
appeal.net | $2,272 | 25/10/2007 | Sedo |
lasereyesurgery.net | $1,500 | 31/03/2008 | Afternic |
crowdclear.com | $1,000 | 25/11/2012 | Afternic |
cheyennemeetschanel.com | $910 | 16/12/2014 | GoDaddy |
sonyhd.com | $600 | 08/08/2006 | Afternic |
instawar.org | $530 | 02/04/2014 | GoDaddy |
unidosxcristo.net | $438 | 16/12/2012 | GoDaddy |
havengalleryaustin.com | $305 | 16/12/2013 | GoDaddy |
ucutips.org | $305 | 29/09/2015 | GoDaddy |
greecetimes.com | $280 | 19/12/2011 | NameJet |
jhasol.org | $260 | 17/12/2013 | GoDaddy |
skillwallet.com | $236 | 26/03/2017 | GoDaddy |
usedcarsstgeorgeutah.com | $230 | 13/06/2016 | GoDaddy |
evansandhaus.com | $225 | 25/12/2012 | GoDaddy |
globalnin.com | $215 | 16/12/2018 | GoDaddy |
haberyaz.com | $199 | 26/01/2011 | SnapNames |
gamecano.com | $182 | 18/12/2012 | GoDaddy |
bjcbn.com | $160 | 18/11/2015 | DropCatch |
stringbassshop.com | $155 | 03/10/2012 | GoDaddy |
rain-bit.com | $147 | 18/12/2016 | GoDaddy |
cloud-computing-economics.com | $131 | 25/03/2014 | GoDaddy |
glmstat.com | $125 | 15/09/2012 | GoDaddy |
ckbr.net | $121 | 20/12/2016 | GoDaddy |
electronicsdekho.com | $118 | 16/12/2015 | GoDaddy |
cover-top.com | $115 | 26/09/2016 | GoDaddy |
goodfoodmonth.org | $106 | 17/12/2012 | GoDaddy |
wordpressbackup.org | $106 | 16/12/2014 | GoDaddy |
designlinecorporation.com | $105 | 15/12/2014 | GoDaddy |
postlinkz.com | $105 | 29/08/2012 | GoDaddy |
giannisegattabags.com | $100 | 26/01/2016 | GoDaddy |
pascosa.com | $100 | 16/12/2014 | GoDaddy |

30 Ocak Düşen TDK Anlamlı Domainler
Domain | Tarih | DA | PA |
agaclik.com | 30.01.2019 | 2 | 1 |
agustosbocekleri.com | 30.01.2019 | 0 | 1 |
akamet.net | 30.01.2019 | 17 | 13 |
barba.tv | 30.01.2019 | 7 | 10 |
birnumara.net | 30.01.2019 | 8 | 13 |
cevizlik.com | 30.01.2019 | 2 | 1 |
cezp.net | 30.01.2019 | 0 | 1 |
emlakcilik.net | 30.01.2019 | 4 | 5 |
hobi.cc | 30.01.2019 | 4 | 5 |
iki.tv | 30.01.2019 | 3 | 5 |
insirah.com | 30.01.2019 | 6 | 10 |
karatren.net | 30.01.2019 | 7 | 13 |
kocbasi.com | 30.01.2019 | 0 | 1 |
manyeto.net | 30.01.2019 | 2 | 1 |
soy.tv | 30.01.2019 | 3 | 5 |
tasimacilik.net | 30.01.2019 | 2 | 1 |
tatminkar.com | 30.01.2019 | 3 | 5 |
ulasmak.com | 30.01.2019 | 16 | 13 |
ulastirma.com | 30.01.2019 | 4 | 5 |
ulastirma.net | 30.01.2019 | 2 | 1 |
vinter.net | 30.01.2019 | 2 | 1 |
yanginkulesi.org | 30.01.2019 | 15 | 22 |
yapsat.net | 30.01.2019 | 0 | 1 |
yiv.tv | 30.01.2019 | 3 | 5 |
zirkonyum.org | 30.01.2019 | 8 | 4 |
30 Ocak'ta Düşecek, Daha Önce Yüksek Bedelle Satılmış Domainler
Domain | Fiyat | Tarih | Aracı |
bodique.com | $5,000 | 07/09/2006 | Afternic |
smsweb.com | $4,000 | 24/11/2010 | Afternic |
infomovil.com | $3,990 | 30/01/2013 | Sedo |
juegosmario.com | $3,804 | 16/09/2010 | Sedo |
graduateprograms.net | $3,000 | 26/08/2013 | Afternic |
newhomeindex.com | $2,788 | 25/03/2008 | Afternic |
thehush.com | $2,375 | 21/02/2017 | Uniregistry |
finanziert.net | $2,131 | 14/12/2011 | Sedo |
anduta.com | $2,095 | 02/11/2015 | Sedo |
whiteboot.com | $1,999 | 06/01/2016 | Fabulous |
feralpartykids.com | $1,715 | 02/05/2012 | GoDaddy |
naturalsystems.net | $1,688 | 24/07/2007 | Afternic |
mygolfguide.com | $1,000 | 22/07/2009 | Afternic |
trustsemantics.com | $920 | 11/04/2009 | NameJet |
atstechnology.com | $877 | 09/04/2015 | Sedo |
printedpens.net | $800 | 10/01/2011 | Sedo |
cnonline.net | $655 | 15/06/2014 | GoDaddy |
ebiog.com | $600 | 12/05/2008 | GoDaddy |
jdpg.net | $510 | 15/11/2015 | DropCatch |
zjlr.net | $504 | 21/12/2015 | GoDaddy |
megapelicula.net | $475 | 27/09/2015 | GoDaddy |
xtxb.net | $450 | 15/11/2015 | NameJet |
gpzc.net | $429 | 15/11/2015 | NameJet |
cctools.com | $410 | 30/12/2005 | SnapNames |
wngj.net | $390 | 15/11/2015 | DropCatch |
689779.com | $377 | 15/11/2015 | DropCatch |
yzkf.net | $375 | 16/11/2015 | DropCatch |
frrz.net | $371 | 18/12/2015 | GoDaddy |
ddccs.com | $353 | 20/11/2015 | DropCatch |
dqqp.net | $345 | 19/11/2015 | DropCatch |
pbrr.net | $344 | 20/11/2015 | DropCatch |
hmpf.net | $335 | 16/11/2015 | DropCatch |
sxjn.net | $335 | 16/11/2015 | DropCatch |
wtfx.net | $335 | 16/11/2015 | DropCatch |
pnxx.net | $330 | 19/11/2015 | DropCatch |
ssnc.net | $326 | 19/11/2015 | NameJet |
737512.com | $325 | 16/11/2015 | DropCatch |
975981.com | $321 | 16/11/2015 | DropCatch |
6666118.com | $320 | 20/11/2015 | DropCatch |
872661.com | $310 | 17/11/2015 | DropCatch |
dzfd.net | $310 | 20/11/2015 | DropCatch |
gmyh.net | $310 | 17/11/2015 | DropCatch |
hrzq.net | $310 | 20/11/2015 | DropCatch |
qmzj.net | $310 | 20/11/2015 | DropCatch |
tzxq.net | $310 | 17/11/2015 | DropCatch |
gbtm.net | $301 | 19/11/2015 | DropCatch |
327316.com | $300 | 16/11/2015 | DropCatch |
513591.com | $300 | 17/11/2015 | DropCatch |
focuswebmarketing.com | $300 | 17/12/2012 | GoDaddy |
193739.com | $292 | 15/11/2015 | DropCatch |
jrwh.net | $290 | 20/11/2015 | DropCatch |
btpx.net | $289 | 17/11/2015 | DropCatch |
wxgm.net | $289 | 20/12/2015 | GoDaddy |
183925.com | $282 | 17/11/2015 | DropCatch |
783612.com | $281 | 17/11/2015 | DropCatch |
zndc.net | $281 | 21/11/2015 | DropCatch |
explorismiddleschool.org | $280 | 21/09/2014 | GoDaddy |
pmhr.net | $276 | 18/12/2015 | GoDaddy |
hwsq.net | $271 | 18/12/2015 | GoDaddy |
nksc.net | $271 | 18/12/2015 | GoDaddy |
qtzc.net | $271 | 18/12/2015 | GoDaddy |
jjcb.net | $270 | 17/11/2015 | DropCatch |
szrhs.com | $270 | 16/11/2015 | DropCatch |
ysyd.net | $270 | 17/11/2015 | DropCatch |
wlwn.net | $264 | 17/12/2015 | GoDaddy |
ymhk.net | $264 | 20/11/2015 | DropCatch |
hfpp.net | $261 | 20/11/2015 | DropCatch |
681736.com | $259 | 17/11/2015 | DropCatch |
note3.com | $257 | 17/12/2014 | GoDaddy |
fcyq.net | $254 | 17/11/2015 | DropCatch |
yfyk.net | $253 | 19/11/2015 | DropCatch |
dxry.net | $250 | 20/11/2015 | DropCatch |
ddqb.net | $249 | 17/11/2015 | DropCatch |
creeg.com | $246 | 23/12/2018 | GoDaddy |
txwh.net | $246 | 21/12/2015 | GoDaddy |
shcbn.com | $245 | 18/11/2015 | DropCatch |
gzbwc.com | $244 | 18/11/2015 | DropCatch |
866521.com | $240 | 18/11/2015 | NameJet |
hztg.net | $240 | 26/12/2015 | GoDaddy |
tdwz.net | $240 | 20/11/2015 | DropCatch |
ftlm.net | $235 | 26/12/2015 | GoDaddy |
gbfs.net | $235 | 21/12/2015 | GoDaddy |
jcdt.net | $235 | 25/12/2015 | GoDaddy |
ptln.net | $235 | 26/12/2015 | GoDaddy |
skkg.net | $235 | 26/12/2015 | GoDaddy |
dmwk.net | $234 | 24/12/2015 | GoDaddy |
dtsr.net | $234 | 25/12/2015 | GoDaddy |
dzkf.net | $233 | 25/12/2015 | GoDaddy |
thlx.net | $231 | 23/12/2015 | GoDaddy |
dqfz.net | $230 | 22/12/2015 | GoDaddy |
jgsz.net | $230 | 27/12/2015 | GoDaddy |
jqts.net | $230 | 25/12/2015 | GoDaddy |
kjzm.net | $230 | 25/12/2015 | GoDaddy |
rpsw.net | $230 | 24/12/2015 | GoDaddy |
krjj.net | $228 | 27/12/2015 | GoDaddy |
mwpm.net | $228 | 23/12/2015 | GoDaddy |
dmtb.net | $227 | 27/12/2015 | GoDaddy |
lszb.net | $227 | 27/12/2015 | GoDaddy |
nxct.net | $227 | 25/12/2015 | GoDaddy |
xtxd.net | $227 | 16/02/2016 | RajDomains.com |
jpdp.net | $223 | 27/12/2015 | GoDaddy |
teachvision.com | $222 | 23/12/2018 | GoDaddy |
snzc.net | $221 | 22/11/2015 | NameJet |
shkhy.com | $220 | 19/11/2015 | DropCatch |
crdg.net | $217 | 27/12/2015 | GoDaddy |
gsqq.net | $216 | 27/12/2015 | GoDaddy |
xhjh.net | $216 | 23/12/2015 | GoDaddy |
bzwm.net | $214 | 23/12/2015 | GoDaddy |
fdxy.net | $210 | 23/11/2015 | DropCatch |
jqcc.net | $210 | 23/11/2015 | NameJet |
ydnz.net | $210 | 23/11/2015 | DropCatch |
ygjk.net | $208 | 21/12/2015 | GoDaddy |
kgtt.net | $206 | 24/11/2015 | DropCatch |
jzfb.net | $205 | 27/12/2015 | GoDaddy |
kpmd.net | $205 | 27/12/2015 | GoDaddy |
lgcb.net | $205 | 27/12/2015 | GoDaddy |
ljtw.net | $205 | 27/12/2015 | GoDaddy |
ndrm.net | $205 | 27/12/2015 | GoDaddy |
sbbt.net | $204 | 24/11/2015 | DropCatch |
zdld.net | $204 | 24/11/2015 | DropCatch |
kfsx.net | $200 | 24/11/2015 | DropCatch |
anpaper.com | $198 | 25/08/2018 | Flippa |
mmzy.net | $196 | 27/12/2015 | GoDaddy |
dyxq.net | $190 | 17/11/2015 | DropCatch |
blacklistedbitcoins.com | $167 | 17/12/2017 | GoDaddy |
hovn.org | $165 | 17/12/2014 | GoDaddy |
928598.com | $161 | 21/12/2015 | GoDaddy |
arbortraceapts.com | $155 | 18/12/2016 | GoDaddy |
mattressinchina.com | $155 | 28/09/2013 | GoDaddy |
shyws.com | $154 | 18/11/2015 | DropCatch |
hairaccessories.org | $149 | 18/12/2012 | GoDaddy |
1577788.com | $144 | 19/11/2015 | DropCatch |
bcdz.net | $140 | 17/12/2016 | GoDaddy |
directactionnetwork.org | $140 | 13/07/2013 | GoDaddy |
kwtw.net | $140 | 17/12/2016 | GoDaddy |
psdg.net | $140 | 17/12/2016 | GoDaddy |
wwcx.net | $140 | 17/12/2016 | GoDaddy |
byclothes.com | $135 | 26/06/2012 | GoDaddy |
poi66.com | $135 | 14/11/2016 | DropCatch |
pbjj.net | $130 | 19/12/2016 | GoDaddy |
sxmz.net | $130 | 18/12/2016 | GoDaddy |
smithfieldtimesri.com | $125 | 17/12/2017 | GoDaddy |
xpgx.net | $125 | 21/12/2016 | GoDaddy |
pronzeed.com | $122 | 29/09/2015 | GoDaddy |
digital-luxe.com | $121 | 24/09/2013 | GoDaddy |
zsst.net | $120 | 22/12/2016 | GoDaddy |
vantagemedifest.com | $116 | 17/12/2015 | GoDaddy |
dcdg.net | $115 | 25/12/2016 | GoDaddy |
fmck.net | $115 | 26/12/2016 | GoDaddy |
fntr.net | $115 | 26/12/2016 | GoDaddy |
healthykidshealthyteeth.org | $115 | 24/04/2015 | GoDaddy |
hwqr.net | $115 | 22/12/2016 | GoDaddy |
jynb.net | $115 | 27/12/2016 | GoDaddy |
kjwp.net | $115 | 24/12/2016 | GoDaddy |
lgnn.net | $115 | 23/12/2016 | GoDaddy |
pcdy.net | $115 | 24/12/2016 | GoDaddy |
rtkn.net | $115 | 24/12/2016 | GoDaddy |
sftr.net | $115 | 25/12/2016 | GoDaddy |
9188886.com | $109 | 22/03/2016 | NameJet |
bftx.net | $106 | 25/12/2016 | GoDaddy |
dbcm.net | $106 | 25/12/2016 | GoDaddy |
xdpj.net | $106 | 25/12/2016 | GoDaddy |
9636999.com | $105 | 24/11/2015 | DropCatch |
455448.com | $100 | 20/07/2016 | NameJet |
forestlodgemotel.com | $100 | 17/12/2013 | GoDaddy |
petfriendlycentral.com | $100 | 16/12/2016 | GoDaddy |

31 Ocak Düşen TDK Anlamlı Domainler
Domain | Tarih | DA | PA |
ahlakli.com | 31.01.2019 | 0 | 1 |
bulmaca.org | 31.01.2019 | 11 | 16 |
daradar.com | 31.01.2019 | 3 | 5 |
deme.cc | 31.01.2019 | 2 | 1 |
ekoloji.tv | 31.01.2019 | 2 | 1 |
ezogelincorbasi.com | 31.01.2019 | 2 | 1 |
ferforje.net | 31.01.2019 | 4 | 5 |
firavun.net | 31.01.2019 | 11 | 14 |
hoduk.com | 31.01.2019 | 2 | 1 |
ifsaat.com | 31.01.2019 | 2 | 1 |
ikta.org | 31.01.2019 | 8 | 13 |
isikyili.com | 31.01.2019 | 2 | 1 |
kamuyarari.com | 31.01.2019 | 2 | 1 |
kamuyarari.net | 31.01.2019 | 0 | 1 |
kamuyarari.org | 31.01.2019 | 0 | 1 |
konken.net | 31.01.2019 | 2 | 1 |
kurtbogan.org | 31.01.2019 | 0 | 1 |
kurusluk.com | 31.01.2019 | 0 | 1 |
kuzeyli.org | 31.01.2019 | 0 | 1 |
laktoz.net | 31.01.2019 | 22 | 27 |
mucadele.net | 31.01.2019 | 0 | 1 |
nadir.cc | 31.01.2019 | 2 | 1 |
nicel.org | 31.01.2019 | 0 | 1 |
oosit.com | 31.01.2019 | 0 | 1 |
otelcilik.net | 31.01.2019 | 11 | 8 |
pikocu.com | 31.01.2019 | 5 | 5 |
ritim.org | 31.01.2019 | 5 | 4 |
secenekli.com | 31.01.2019 | 0 | 1 |
sematik.org | 31.01.2019 | 0 | 1 |
sirkupu.net | 31.01.2019 | 3 | 3 |
sukse.net | 31.01.2019 | 9 | 11 |
tabl.org | 31.01.2019 | 12 | 15 |
tulu.cc | 31.01.2019 | 0 | 1 |
tumce.net | 31.01.2019 | 2 | 1 |
tuvana.net | 31.01.2019 | 5 | 6 |
vatandaslik.net | 31.01.2019 | 2 | 1 |
vaveyla.net | 31.01.2019 | 29 | 25 |
yerliyersiz.tv | 31.01.2019 | 0 | 1 |
yilmaz.cc | 31.01.2019 | 0 | 1 |
yurttaslik.com | 31.01.2019 | 2 | 1 |
zuppe.net | 31.01.2019 | 2 | 1 |
31 Ocak'ta Düşecek, Daha Önce Yüksek Bedelle Satılmış Domainler
Domain | Fiyat | Tarih | Aracı |
rateherbutt.com | $6,750 | 28/08/2007 | SnapNames |
paperguys.com | $2,988 | 19/10/2011 | Afternic |
whypc.com | $2,494 | 10/08/2011 | Sedo |
discoverystaffing.com | $1,699 | 30/01/2017 | BuyDomains |
watch-op.com | $1,249 | 23/07/2015 | Sedo |
fanpeople.com | $1,213 | 29/06/2010 | Sedo |
generaldirectory1.com | $842 | 25/05/2009 | GoDaddy |
frontiersurvival.net | $758 | 20/12/2012 | GoDaddy |
art247.com | $700 | 23/01/2007 | Afternic |
gameringa.com | $390 | 20/12/2012 | GoDaddy |
fishvillesecret.com | $326 | 12/12/2012 | GoDaddy |
yknc.net | $309 | 20/11/2015 | DropCatch |
jxxw.net | $289 | 21/11/2015 | DropCatch |
ridgewoodresearch.com | $280 | 18/12/2017 | GoDaddy |
hyzd.net | $271 | 21/11/2015 | NameJet |
dogblowjob.com | $260 | 19/12/2005 | SnapNames |
carrslocomotives.com | $256 | 17/12/2013 | GoDaddy |
hxns.net | $244 | 21/11/2015 | DropCatch |
zrpd.net | $242 | 21/11/2015 | DropCatch |
glsm.net | $241 | 20/11/2015 | DropCatch |
longtermcaresource.org | $225 | 10/04/2012 | GoDaddy |
lqns.net | $225 | 21/11/2015 | DropCatch |
mhyj.net | $225 | 21/11/2015 | DropCatch |
nkgs.net | $221 | 20/11/2015 | DropCatch |
bjmfk.com | $212 | 18/12/2015 | GoDaddy |
business-letter-templates.com | $205 | 27/09/2014 | GoDaddy |
tarifaluzhora.com | $195 | 24/12/2018 | GoDaddy |
wilkesgensoc.org | $180 | 12/07/2013 | GoDaddy |
memoriadelfuego.org | $173 | 30/09/2013 | GoDaddy |
spyrightnow.com | $165 | 20/12/2012 | GoDaddy |
psfrecords.com | $160 | 15/11/2016 | DropCatch |
tigua.org | $143 | 18/12/2012 | GoDaddy |
insideyourmouth.com | $126 | 18/12/2016 | GoDaddy |
filipinomissions.org | $125 | 05/07/2012 | GoDaddy |
helimax-rc.com | $120 | 19/12/2016 | GoDaddy |
maeed.com | $120 | 09/07/2014 | GoDaddy |
eyeinstituteofaz.com | $116 | 06/10/2013 | GoDaddy |
zdccc.com | $110 | 17/12/2015 | GoDaddy |
schufafreikredit.com | $108 | 15/05/2008 | Sedo |
jn0571.com | $106 | 29/04/2013 | GoDaddy |
celayasseafood.com | $102 | 20/12/2016 | GoDaddy |
bodybuilding4beginners.com | $100 | 26/08/2017 | NameJet |

01 Şubat Düşen TDK Anlamlı Domainler
Domain | Tarih | DA | PA |
aciksehir.tv | 01.02.2019 | 4 | 3 |
akismak.com | 01.02.2019 | 4 | 8 |
alaybozan.net | 01.02.2019 | 0 | 1 |
anamenu.net | 01.02.2019 | 0 | 1 |
ansambl.com | 01.02.2019 | 2 | 1 |
cingoz.org | 01.02.2019 | 7 | 5 |
danisma.net | 01.02.2019 | 5 | 8 |
delikanli.org | 01.02.2019 | 11 | 13 |
demirlibeton.com | 01.02.2019 | 0 | 1 |
erkek.tv | 01.02.2019 | 2 | 1 |
esrarkes.com | 01.02.2019 | 0 | 1 |
fikirsiz.com | 01.02.2019 | 2 | 1 |
geyve.tv | 01.02.2019 | 2 | 1 |
ibare.net | 01.02.2019 | 3 | 3 |
ilaveten.com | 01.02.2019 | 0 | 1 |
ivme.org | 01.02.2019 | 3 | 5 |
izafi.org | 01.02.2019 | 3 | 5 |
izlenim.net | 01.02.2019 | 9 | 13 |
kayra.tv | 01.02.2019 | 3 | 3 |
kreditor.org | 01.02.2019 | 3 | 3 |
kultursuz.net | 01.02.2019 | 0 | 1 |
kuruskurus.com | 01.02.2019 | 2 | 1 |
makale.tv | 01.02.2019 | 0 | 1 |
malazgirt.org | 01.02.2019 | 0 | 1 |
minimini.net | 01.02.2019 | 2 | 1 |
realist.cc | 01.02.2019 | 0 | 1 |
seydiler.com | 01.02.2019 | 2 | 1 |
tart.cc | 01.02.2019 | 0 | 1 |
