31 Aralık – 06 Ocak Haftası Düşen Domainler
2018 Yılının son günü olan 31 Aralık ile 6 Ocak Pazar gününe kadar olan günlere ait düşen domain listelerimizi bu yazımızda bulabilirsiniz. Hafta boyunca yeni listeler eklenerek günün düşen domainleri bu yazıda listelenecektir.
31 Aralık günü boşa düşerek yeniden alınabilir hale gelecek olan adreslerde; sinemaci.net adresi filmler üzerine site yapacak ve domain arayışında olanlar için güzel bir seçim olabilir. Genelde lar, ler, ci, cu ekleri olan domainleri tavsiye etmiyoruz ama sinema üzerine alınabilinecek neredeyse tüm kombinasyonların alındığı düşünüldüğünde bu adresin değerli olduğuna inanıyoruz. Handikaplı durum ise adres Google ve TİB cezalı olabilir. Almadan önce domain ban sitelerinden sorgu yapmanızı önermekteyiz.
Eğitim sitesi domain arayanlar için yazilisinav.com, dini domain arayanlar için ihlas.org, yemek tarifi sitesi yapacaklar için leziz.org adresleri günün diğer dikkate değer alan adları olarak dikkat çekiyor. TDK anlamlı düşen domain bulma listemizin tam halini aşağıdaki tabloda bulabilirsiniz.
Domainleri almadan önce domain değeri sorgulama konusunda linkteki rehber yazımıza göz atmanızı öneriyoruz.
Tablolarımızdaki kısaltmalar ve açıklamaları:
MR: Moz Rank
MT: Moz Trust
SS: Spam Skor
DA: Domain Authority
PA: Page Authority
BL: Backlink
No | Domain | Tarih | MR | MT | SS | DA | PA | BL |
---|---|---|---|---|---|---|---|---|
1 | yazilisinav.com | 31.12.2018 | 1 | 1 | 8 | 11 | 11 | 4 |
2 | yesim.cc | 31.12.2018 | 1 | 2 | 0 | 10 | 17 | 21 |
3 | didar.cc | 31.12.2018 | 1 | 0 | 0 | 9 | 3 | 0 |
4 | aslanpayi.org | 31.12.2018 | 1 | 1 | 3 | 8 | 10 | 17 |
5 | bide.cc | 31.12.2018 | 1 | 2 | 0 | 8 | 15 | 12 |
6 | ilave.net | 31.12.2018 | 1 | 1 | 7 | 7 | 7 | 6 |
7 | seref.org | 31.12.2018 | 1 | 1 | 7 | 7 | 12 | 11 |
8 | ergen.net | 31.12.2018 | 1 | 1 | 0 | 6 | 10 | 6 |
9 | ihlas.org | 31.12.2018 | 1 | 1 | 0 | 6 | 8 | 7 |
10 | kaydirak.org | 31.12.2018 | 1 | 1 | 8 | 5 | 8 | 3 |
11 | restitusyon.com | 31.12.2018 | 0 | 1 | 1 | 4 | 5 | 3 |
12 | ebelik.net | 31.12.2018 | 0 | 0 | 7 | 2 | 1 | 0 |
13 | emaret.com | 31.12.2018 | 0 | 0 | 0 | 2 | 1 | 0 |
14 | ipmerdiven.com | 31.12.2018 | 0 | 0 | 6 | 2 | 1 | 0 |
15 | leziz.org | 31.12.2018 | 0 | 0 | 0 | 2 | 1 | 0 |
16 | marifetli.net | 31.12.2018 | 0 | 0 | 0 | 2 | 1 | 0 |
17 | ovgu.net | 31.12.2018 | 0 | 0 | 0 | 2 | 1 | 0 |
18 | oyus.net | 31.12.2018 | 0 | 0 | 0 | 2 | 1 | 0 |
19 | salincak.org | 31.12.2018 | 0 | 0 | 8 | 2 | 1 | 0 |
20 | sempatik.org | 31.12.2018 | 0 | 0 | 0 | 2 | 1 | 0 |
21 | sinemaci.net | 31.12.2018 | 0 | 0 | 0 | 2 | 1 | 0 |
22 | suuralti.com | 31.12.2018 | 0 | 0 | 0 | 2 | 1 | 0 |
23 | tasdik.net | 31.12.2018 | 0 | 0 | 7 | 2 | 1 | 0 |
24 | uykusuz.org | 31.12.2018 | 0 | 0 | 7 | 2 | 1 | 0 |
25 | yumusacik.com | 31.12.2018 | 0 | 0 | 0 | 2 | 1 | 0 |
26 | butikci.net | 31.12.2018 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | calismaodasi.org | 31.12.2018 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | denizkadayifi.net | 31.12.2018 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | lale.cc | 31.12.2018 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | taziyeevi.org | 31.12.2018 | 0 | 0 | 0 | 0 | 1 | 0 |
No | Domain | Tarih | MR | MT | SS | DA | PA | BL |
---|---|---|---|---|---|---|---|---|
1 | havakanali.net | 01.01.2019 | 3 | 3 | 8 | 26 | 34 | 298 |
2 | haberli.net | 01.01.2019 | 1 | 2 | 0 | 12 | 20 | 24 |
3 | anarsist.net | 01.01.2019 | 1 | 1 | 1 | 11 | 10 | 5 |
4 | rasat.org | 01.01.2019 | 1 | 2 | 0 | 11 | 16 | 79 |
5 | ciftvurus.com | 01.01.2019 | 1 | 1 | 0 | 7 | 11 | 6 |
6 | spirituel.net | 01.01.2019 | 1 | 1 | 0 | 6 | 7 | 9 |
7 | copluk.net | 01.01.2019 | 0 | 0 | 0 | 4 | 4 | 0 |
8 | badembiyik.com | 01.01.2019 | 0 | 1 | 7 | 3 | 5 | 1 |
9 | okyanus.org | 01.01.2019 | 0 | 1 | 0 | 3 | 5 | 1 |
10 | onemli.net | 01.01.2019 | 0 | 0 | 13 | 3 | 3 | 0 |
11 | benzinlik.net | 01.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
12 | renkser.net | 01.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
13 | tezkere.net | 01.01.2019 | 0 | 0 | 9 | 2 | 1 | 0 |
14 | tohumlama.net | 01.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | trafikcanavari.org | 01.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | yatirimci.tv | 01.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
No | Domain | Tarih | MR | MT | SS | DA | PA | BL |
---|---|---|---|---|---|---|---|---|
1 | nefret.net | 02.01.2019 | 2 | 3 | 0 | 23 | 30 | 2076 |
2 | periskop.cc | 02.01.2019 | 2 | 2 | 0 | 19 | 23 | 44 |
3 | kafeinli.com | 02.01.2019 | 2 | 2 | 0 | 17 | 19 | 41 |
4 | kaset.org | 02.01.2019 | 2 | 2 | 0 | 17 | 21 | 152 |
5 | desteksiz.com | 02.01.2019 | 1 | 2 | 0 | 12 | 18 | 77 |
6 | civanpercemi.com | 02.01.2019 | 1 | 1 | 9 | 10 | 14 | 15 |
7 | biberiye.net | 02.01.2019 | 1 | 1 | 8 | 8 | 8 | 0 |
8 | oranti.net | 02.01.2019 | 1 | 1 | 0 | 8 | 10 | 14 |
9 | matbaa.tv | 02.01.2019 | 1 | 1 | 0 | 5 | 8 | 3 |
10 | bosalim.com | 02.01.2019 | 0 | 1 | 7 | 4 | 5 | 2 |
11 | itogluit.com | 02.01.2019 | 0 | 0 | 0 | 4 | 4 | 0 |
12 | facuna.com | 02.01.2019 | 0 | 1 | 0 | 3 | 5 | 1 |
13 | parti.cc | 02.01.2019 | 0 | 1 | 0 | 3 | 5 | 1 |
14 | sempatizan.com | 02.01.2019 | 0 | 1 | 0 | 3 | 5 | 1 |
15 | aramatarama.org | 02.01.2019 | 0 | 0 | 8 | 2 | 1 | 0 |
16 | gayr.net | 02.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
17 | genclestirmek.com | 02.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
18 | hidrotermal.net | 02.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
19 | orijinal.org | 02.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
20 | sesliharf.com | 02.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
21 | tank.cc | 02.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
22 | cari.cc | 02.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | ekrankoruyucu.net | 02.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | eneze.com | 02.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | ipcambazi.com | 02.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | tahayyul.org | 02.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
No | Domain | Tarih | MR | MT | SS | DA | PA | BL |
---|---|---|---|---|---|---|---|---|
1 | tafsilat.com | 03.01.2019 | 1 | 1 | 8 | 10 | 11 | 31 |
2 | parepare.net | 03.01.2019 | 1 | 0 | 0 | 8 | 3 | 0 |
3 | uluhiyet.com | 03.01.2019 | 1 | 1 | 5 | 8 | 9 | 7 |
4 | karayazi.net | 03.01.2019 | 1 | 1 | 6 | 7 | 10 | 8 |
5 | adimsayar.org | 03.01.2019 | 1 | 1 | 0 | 6 | 9 | 2 |
6 | talim.net | 03.01.2019 | 1 | 1 | 9 | 5 | 8 | 5 |
7 | kocu.net | 03.01.2019 | 0 | 1 | 0 | 4 | 5 | 2 |
8 | vazelin.net | 03.01.2019 | 0 | 0 | 0 | 4 | 4 | 2 |
9 | cepin.cc | 03.01.2019 | 0 | 0 | 0 | 3 | 3 | 0 |
10 | madenci.org | 03.01.2019 | 0 | 1 | 6 | 3 | 5 | 1 |
11 | borazan.net | 03.01.2019 | 0 | 0 | 9 | 2 | 1 | 0 |
12 | detay.tv | 03.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
13 | kategorik.com | 03.01.2019 | 0 | 0 | 8 | 2 | 1 | 0 |
14 | koordinator.net | 03.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
15 | kulrengi.com | 03.01.2019 | 0 | 0 | 7 | 2 | 1 | 0 |
16 | madenci.net | 03.01.2019 | 0 | 0 | 6 | 2 | 1 | 0 |
17 | mayocu.net | 03.01.2019 | 0 | 0 | 8 | 2 | 1 | 0 |
18 | mutedeyyin.com | 03.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
19 | siir.tv | 03.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
20 | uzme.tv | 03.01.2019 | 0 | 0 | 10 | 2 | 1 | 0 |
21 | kayalik.net | 03.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | ogul.net | 03.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | sartsiz.com | 03.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | siyasetmeydani.org | 03.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | ticaretmahkemesi.com | 03.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | uzlasma.org | 03.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
No | Domain | Tarih | MR | MT | SS | DA | PA | BL |
---|---|---|---|---|---|---|---|---|
1 | belit.cc | 04.01.2019 | 3 | 3 | 0 | 28 | 30 | 75400 |
2 | baderna.cc | 04.01.2019 | 2 | 1 | 2 | 21 | 12 | 0 |
3 | inovatif.org | 04.01.2019 | 1 | 1 | 0 | 13 | 8 | 1 |
4 | sindirimsistemi.org | 04.01.2019 | 1 | 1 | 2 | 11 | 13 | 4 |
5 | mercanadasi.com | 04.01.2019 | 1 | 1 | 0 | 10 | 11 | 3 |
6 | sivama.net | 04.01.2019 | 1 | 2 | 6 | 10 | 17 | 33 |
7 | kurusogan.com | 04.01.2019 | 1 | 1 | 6 | 9 | 11 | 2 |
8 | kirsehirli.net | 04.01.2019 | 1 | 1 | 0 | 8 | 13 | 7 |
9 | iski.tv | 04.01.2019 | 1 | 0 | 0 | 5 | 4 | 0 |
10 | karasinek.org | 04.01.2019 | 1 | 1 | 8 | 5 | 5 | 10 |
11 | tasavvuf.tv | 04.01.2019 | 1 | 1 | 0 | 5 | 8 | 3 |
12 | bonservis.org | 04.01.2019 | 0 | 1 | 11 | 4 | 6 | 1 |
13 | bende.cc | 04.01.2019 | 0 | 0 | 0 | 3 | 3 | 0 |
14 | sunma.cc | 04.01.2019 | 0 | 1 | 0 | 3 | 5 | 1 |
15 | ayrilma.com | 04.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
16 | cavdar.org | 04.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
17 | eksperyans.com | 04.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
18 | faizsiz.net | 04.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
19 | futurist.tv | 04.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
20 | kilpayi.com | 04.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
21 | muzikoloji.net | 04.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
22 | teniscidirsegi.com | 04.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
23 | canakanten.tv | 04.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | catkapi.org | 04.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | dizel.tv | 04.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | egitimli.org | 04.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | egitimsiz.org | 04.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | elcik.org | 04.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | kuyruklu.org | 04.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | tekneci.org | 04.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | teksir.org | 04.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
No | Domain | Tarih | MR | MT | SS | DA | PA | BL |
---|---|---|---|---|---|---|---|---|
1 | kotu.org | 05.01.2019 | 2 | 2 | 0 | 16 | 15 | 1 |
2 | fakirane.org | 05.01.2019 | 1 | 2 | 3 | 13 | 16 | 25 |
3 | hatirsinas.com | 05.01.2019 | 1 | 1 | 0 | 12 | 14 | 231 |
4 | seferli.net | 05.01.2019 | 1 | 1 | 0 | 10 | 8 | 245 |
5 | kakule.net | 05.01.2019 | 1 | 1 | 9 | 8 | 10 | 1 |
6 | patolog.net | 05.01.2019 | 0 | 1 | 6 | 4 | 5 | 3 |
7 | catkapi.net | 05.01.2019 | 0 | 1 | 9 | 3 | 5 | 1 |
8 | otuz.org | 05.01.2019 | 0 | 1 | 7 | 3 | 5 | 1 |
9 | antisiklon.com | 05.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
10 | aruz.org | 05.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
11 | busefer.com | 05.01.2019 | 0 | 0 | 7 | 2 | 1 | 0 |
12 | ehem.org | 05.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
13 | kikirdak.tv | 05.01.2019 | 0 | 0 | 9 | 2 | 1 | 0 |
14 | oglenci.com | 05.01.2019 | 0 | 0 | 9 | 2 | 1 | 0 |
15 | onceki.com | 05.01.2019 | 0 | 0 | 9 | 2 | 1 | 0 |
16 | polisaj.org | 05.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
17 | ules.org | 05.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
18 | uslu.org | 05.01.2019 | 0 | 0 | 9 | 2 | 1 | 0 |
19 | viyolonsel.com | 05.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
20 | yazitahtasi.cc | 05.01.2019 | 0 | 0 | 12 | 2 | 1 | 0 |
21 | yeme.org | 05.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
22 | azidisi.com | 05.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | bilet.tv | 05.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | egitimli.tv | 05.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | giritli.org | 05.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | ipka.org | 05.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | kuyruklu.net | 05.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | sponsorluk.net | 05.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | uzunfar.com | 05.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
No | Domain | Tarih | MR | MT | SS | DA | PA | BL |
---|---|---|---|---|---|---|---|---|
1 | hizli.tv | 06.01.2019 | 2 | 2 | 0 | 17 | 19 | 8 |
2 | metabolizma.net | 06.01.2019 | 1 | 1 | 0 | 10 | 10 | 8 |
3 | doksan.net | 06.01.2019 | 1 | 1 | 0 | 8 | 7 | 1 |
4 | damga.org | 06.01.2019 | 1 | 1 | 0 | 7 | 6 | 0 |
5 | hergele.net | 06.01.2019 | 1 | 1 | 0 | 7 | 10 | 6 |
6 | otme.net | 06.01.2019 | 1 | 1 | 7 | 7 | 8 | 10 |
7 | bezgin.net | 06.01.2019 | 1 | 1 | 0 | 6 | 8 | 9 |
8 | ordu.tv | 06.01.2019 | 1 | 1 | 2 | 6 | 6 | 2 |
9 | budun.cc | 06.01.2019 | 0 | 0 | 0 | 4 | 3 | 0 |
10 | etkilesimli.com | 06.01.2019 | 0 | 1 | 0 | 3 | 5 | 1 |
11 | kesan.cc | 06.01.2019 | 0 | 1 | 0 | 3 | 5 | 1 |
12 | sapan.cc | 06.01.2019 | 0 | 0 | 0 | 3 | 3 | 0 |
13 | dilemek.com | 06.01.2019 | 0 | 1 | 7 | 3 | 5 | 1 |
14 | tribun.tv | 06.01.2019 | 0 | 1 | 13 | 3 | 5 | 1 |
15 | cagri.tv | 06.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
16 | cira.cc | 06.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
17 | sadist.org | 06.01.2019 | 0 | 0 | 0 | 2 | 1 | 0 |
18 | esraf.net | 06.01.2019 | 0 | 0 | 7 | 2 | 1 | 0 |
19 | kablolu.org | 06.01.2019 | 0 | 0 | 8 | 2 | 1 | 0 |
20 | yedekleme.org | 06.01.2019 | 0 | 0 | 8 | 2 | 1 | 0 |
21 | dahi.cc | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | saban.cc | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | cibin.cc | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | dugun.cc | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | fasitdaire.org | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | husun.cc | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | linin.cc | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | rasi.cc | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | sazan.cc | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | talan.cc | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | tiran.cc | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | vefa.cc | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | vurucutim.com | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | yekun.cc | 06.01.2019 | 0 | 0 | 0 | 0 | 1 | 0 |
Bir cevap yazın