19.06.2018 Domain Satış Rakamları
19 Haziran 2018 günü satışı gerçekleşen ve kayıtlara geçen domainleri listesini tablomuzda bulabilirsiniz.
Domain | Price | Date | Venue |
---|---|---|---|
thelocal.fi | 21,995 USD | 2018-06-19 | Sedo |
emerged.com | 12,513 USD | 2018-06-19 | Sedo |
d17.com | 5,550 USD | 2018-06-19 | DropCatch |
interactivemarketing.com | 5,000 USD | 2018-06-19 | GoDaddy |
ecruises.com | 4,080 USD | 2018-06-19 | NameJet |
prim.net | 3,901 USD | 2018-06-19 | NameJet |
vintagewatch.com | 3,710 USD | 2018-06-19 | NameJet |
skylarkmedia.com | 2,500 USD | 2018-06-19 | BuyDomains |
epilepsysociety.com | 2,500 USD | 2018-06-19 | BuyDomains |
resim.net | 2,499 USD | 2018-06-19 | NameJet |
shengjia.com | 2,298 USD | 2018-06-19 | GoDaddy |
bordergate.com | 2,200 USD | 2018-06-19 | BuyDomains |
ultimateproductions.com | 2,000 USD | 2018-06-19 | BuyDomains |
bger.com | 1,900 USD | 2018-06-19 | DropCatch |
alphainvestment.com | 1,731 USD | 2018-06-19 | GoDaddy |
27006.com | 1,711 USD | 2018-06-19 | NameJet |
urbanpublic.com | 1,680 USD | 2018-06-19 | BuyDomains |
cjsk.com | 1,653 USD | 2018-06-19 | DropCatch |
hs123.com | 1,609 USD | 2018-06-19 | NameJet |
firstfoot.com | 1,575 USD | 2018-06-19 | GoDaddy |
steep.io | 1,500 USD | 2018-06-19 | Park.io |
salesconfessions.com | 1,500 USD | 2018-06-19 | BuyDomains |
youproductive.app | 1,300 USD | 2018-06-19 | Flippa |
koudai.top | 1,207 USD | 2018-06-19 | Jiangsu Bangning |
startlr.com | 1,125 USD | 2018-06-19 | GoDaddy |
theescapade.com | 1,100 USD | 2018-06-19 | BuyDomains |
northriding.com | 1,100 USD | 2018-06-19 | BuyDomains |
rdlm.com | 1,056 USD | 2018-06-19 | DropCatch |
momsvacationspots.net | 1,025 USD | 2018-06-19 | GoDaddy |
raceradar.com | 1,010 USD | 2018-06-19 | BuyDomains |
hidemydata.com | 1,009 USD | 2018-06-19 | NameJet |
declare.io | 1,000 USD | 2018-06-19 | Park.io |
niem.com | 1,000 USD | 2018-06-19 | NameJet |
de.cr | 926 USD | 2018-06-19 | Sedo |
tales.org | 909 USD | 2018-06-19 | DropCatch |
osian.com | 886 USD | 2018-06-19 | GoDaddy |
odyssee.net | 827 USD | 2018-06-19 | DropCatch |
gisella.com | 795 USD | 2018-06-19 | NameJet |
womengamers.com | 787 USD | 2018-06-19 | NameJet |
tylu.com | 772 USD | 2018-06-19 | GoDaddy |
indianinstitute.com | 770 USD | 2018-06-19 | GoDaddy |
salesbeat.com | 765 USD | 2018-06-19 | GoDaddy |
tzcjj.com | 754 USD | 2018-06-19 | DropCatch |
fuelperformance.com | 750 USD | 2018-06-19 | GoDaddy |
musictone.com | 720 USD | 2018-06-19 | GoDaddy |
theramax.com | 715 USD | 2018-06-19 | NameJet |
sentilla.com | 710 USD | 2018-06-19 | GoDaddy |
bestcourse.com | 698 USD | 2018-06-19 | NameJet |
15644.com | 660 USD | 2018-06-19 | NameJet |
freelanceliving.com | 625 USD | 2018-06-19 | GoDaddy |
j-popcafe.com | 605 USD | 2018-06-19 | DropCatch |
murrina.com | 601 USD | 2018-06-19 | GoDaddy |
ltu.org | 599 USD | 2018-06-19 | Flippa |
gametimeip.com | 595 USD | 2018-06-19 | GoDaddy |
thechalkboard.com | 575 USD | 2018-06-19 | NameJet |
gobazaar.com | 570 USD | 2018-06-19 | GoDaddy |
datathon.com | 560 USD | 2018-06-19 | GoDaddy |
metatalk.com | 559 USD | 2018-06-19 | DropCatch |
socialpick.com | 552 USD | 2018-06-19 | DropCatch |
jobbr.co | 550 USD | 2018-06-19 | Flippa |
47665.com | 550 USD | 2018-06-19 | NameJet |
laoz.com | 538 USD | 2018-06-19 | GoDaddy |
snsu.com | 522 USD | 2018-06-19 | NameJet |
instantdoctor.com | 511 USD | 2018-06-19 | NameJet |
localsense.com | 510 USD | 2018-06-19 | GoDaddy |
salesstaffing.com | 500 USD | 2018-06-19 | NameJet |
refrigerator.org | 500 USD | 2018-06-19 | NameJet |
efbb.com | 500 USD | 2018-06-19 | NameJet |
08411.com | 500 USD | 2018-06-19 | NameJet |
wolverine.net | 500 USD | 2018-06-19 | NameJet |
47578.com | 500 USD | 2018-06-19 | NameJet |
51648.com | 500 USD | 2018-06-19 | NameJet |
cloudworking.com | 499 USD | 2018-06-19 | Sedo |
gulfshoreshomes.com | 495 USD | 2018-06-19 | NameJet |
cooperativeindividualism.org | 485 USD | 2018-06-19 | DropCatch |
bbtrade.com | 477 USD | 2018-06-19 | NameJet |
smconstruction.com | 459 USD | 2018-06-19 | GoDaddy |
seotimes.com | 458 USD | 2018-06-19 | Flippa |
04929.com | 450 USD | 2018-06-19 | NameJet |
gundata.com | 449 USD | 2018-06-19 | GoDaddy |
doubt.net | 446 USD | 2018-06-19 | Flippa |
htu.org | 433 USD | 2018-06-19 | NameJet |
stacee.com | 431 USD | 2018-06-19 | NameJet |
dronecup.com | 430 USD | 2018-06-19 | GoDaddy |
portraitstudios.com | 424 USD | 2018-06-19 | NameJet |
naturalextracts.com | 421 USD | 2018-06-19 | NameJet |
ezrp.com | 416 USD | 2018-06-19 | GoDaddy |
blockfunding.com | 415 USD | 2018-06-19 | DropCatch |
vanguardrealestate.com | 400 USD | 2018-06-19 | GoDaddy |
50cai.com | 390 USD | 2018-06-19 | DropCatch |
luaz.com | 385 USD | 2018-06-19 | NameJet |
riagora.com | 375 USD | 2018-06-19 | NameJet |
peterborough.net | 360 USD | 2018-06-19 | DropCatch |
chengmo.com | 359 USD | 2018-06-19 | NameJet |
rekl.com | 357 USD | 2018-06-19 | NameJet |
yhotmail.com | 356 USD | 2018-06-19 | NameJet |
completelocksmith.com | 355 USD | 2018-06-19 | GoDaddy |
nivalis.com | 353 USD | 2018-06-19 | NameJet |
myscm.com | 345 USD | 2018-06-19 | DropCatch |
neo-modus.com | 344 USD | 2018-06-19 | DropCatch |
Bir cevap yazın